| S.No |
Receipt No |
Name |
Qty |
U.Price |
Total () |
| 1 | AB50001-AB50001 | Abishegam - Sri Vinayagar Abishegam | 1 | - | 201.00 |
| 2 | AB70001-AB70001 | Abishegam - Sri Durgai Abishegam | 1 | - | 201.00 |
| 3 | AB40002-AB40002 | Abishegam - Milk Abishegam | 1 | - | 31.00 |
| 4 | AS00001-AS00002 | Athma Santhi - 3.00 | 2 | 3.00 | 6.00 |
| 5 | BC00002-BC00002 | Breaking Coconut - 2.00 | 1 | 2.00 | 2.00 |
| 6 | CA00003-CA00005 | Coconut Archanai - 3.00 | 3 | 3.00 | 9.00 |
| 7 | FA00160-FA00284 | Fruit Archanai - 1.00 | 125 | 1.00 | 125.00 |
| 8 | MP00001-MP00006 | Milk Pot - 20.00 | 6 | 20.00 | 120.00 |
| 9 | MP00001-MP00001 | Milk Pot - 3.00 | 1 | 3.00 | 3.00 |
| 10 | MK00002-MK00002 | Mudi Kayiru Archanai - 3.00 | 1 | 3.00 | 3.00 |
| 11 | SA00002-SA00003 | Other Archanai - 2.00 | 2 | 2.00 | 4.00 |
| 12 | SP00001-SP00001 | Other Archanai - 5.00 | 1 | 5.00 | 5.00 |
| 13 | DN10001-DN10004 | Donation - General Donation | 4 | - | 2055.00 |
| 14 | DN30001-DN30002 | Donation - Saree / Vesti | 2 | - | 2.00 |
| 15 | DN20001-DN20001 | Donation - Gold / Silver | 1 | - | 1.00 |
| 16 | FH20001-FH20002 | Function Hall Booking - 4 Hrs Programme Weekend | 2 | - | 1003.00 |
| 17 | FH30001-FH30002 | Function Hall Booking - 6 Hrs Programme Weekdays | 2 | - | 1253.00 |
| 18 | FH40001-FH40001 | Function Hall Booking - 6 Hrs programme Weekend | 1 | - | 201.00 |
| 19 | FH10001-FH10002 | Function Hall Booking - 4 Hrs Programme Weekdays | 2 | - | 316.00 |
| 20 | 0001-0001 | Homam - Function | 1 | - | 1.00 |
| 21 | TA20002-TA20003 | katallai - Navagraha Archanai | 2 | - | 12.00 |
| 22 | TA10003-TA10007 | katallai - Fruit Archanai | 5 | - | 102.00 |
| 23 | PR010001-PR010013 | Prasadam - Prasadam | 13 | - | 2463.00 |
| 24 | OD20001-OD20002 | Outdoor Service - Outside Jurong | 2 | - | 562.00 |
| 25 | OD10001-OD10002 | Outdoor Service - Jurong | 2 | - | 502.00 |
| 26 | OS30002-OS30003 | Other Services - Vehicle Poojai Car | 2 | - | 45.00 |
| 27 | OSA60001-OSA60001 | Other Services - Sahasranamam | 1 | - | 101.00 |
| 28 | OSA50001-OSA50001 | Other Services - Thattu Wedding with Musicians | 1 | - | 151.00 |
| 29 | NV10008-NV10015 | Naivedyam - Naivedyam | 8 | - | 143.00 |
| 30 | UB30001-UB30001 | Ubayam - Yearly Prayer | 1 | - | 651.00 |
| 31 | UB10001-UB10002 | Ubayam - Weekly Prayer | 2 | - | 252.00 |
| 32 | UB20004-UB20004 | Ubayam - Monthly Prayer | 1 | - | 101.00 |
| |
Before GST |
GST |
Amount |
| Total S$ |
10627.00 |
0.00 |
10627.00 |
| Direct Banking S$ | 0.00 |
| Cash S$ | 8646.00 |
| Cheque S$ | 0.00 |
| Paynow S$ | 1981.00 |